| CCPA GRADUATION REQUIREMENTS | |
|---|---|
| English | 40 credits |
| Mathematics (must include Algebra and Geometry) | 30 Credits |
| Life Science | 10 Credits |
| Physical Science | 20 Credits |
| World History | 10 Credits |
| US History | 10 Credits |
| Government | 5 Credits |
| Economics | 5 Credits |
| Financial Literacy | 10 Credits |
| Language Other Than English | 20 Credits |
| Visual and Performing Art | 10 Credits |
| Electives | 70 Credits |
| Total Credits Required | 230 Credits |
| Once a subject area graduation requirement has been fulfilled, all excess credits will be rolled over to the Electives category. | |
***
Additional Requirements
Starting with the
Class of 2026
*Complete all A-G Requirements with a C or better*
*Pass any combination of 2 Honors Courses and College Courses*
